Hey guys in this post we will discuss basic HTML tags and their usage in web development/web design.
Table of Contents
Basic Tags
| Tags | Description |
| <html></html> | It is the main tag, it creates an HTML document |
| <head></head> | This goes inside the <html> tag, sets off the title and other info that isn’t displayed |
| <body></body> | This goes inside the <html> tag, sets off the visible portion of the document. |
| <title></title> | This goes inside the <head> tag, adds the name of the document in the title bar |
Formatting tags
Following are the most commonly used formatting tags in HTML
| Tags | Description |
| <p></p> | It creates a new paragraph |
| <br/> | Inserts a line break |
| <blockquote></blockquote> | Puts content in a quote indents text from both sides |
| <div></div> | Used to format block content with CSS |
| <span></span> | Used to format inline content with CSS |
Text tags
Following are the most commonly used text related tags in HTML
| Tags | Description |
| <pre></pre> | Creates preformatted text |
| <b></b> | Creates a bold text |
| <i></i> | Creates italics style text |
| <tt></tt> | Creates typewriter style text |
| <cite></cite> | Creates a citiation, usually processed in italics |
| <em></em> | Emphasizes a word (Usually processed in italics) |
| <strong></trong | Emphasizes a word (Usually processed in bold) |
| <h1></h1>..</h6></h6> | Creates headlines, ranging from H1 = largest, H6 = smallest |
Lists tags
Following are the most commonly used Lists tags in HTML
| Tags | Description |
| <ul></ul> | Creates an unordered list |
| <ol></ol> | Creates an ordered list |
| <li></li> | Encompasses each list item |
| <dl></dl> | Creates a definition list |
| <dt> | Precedes each definition term |
| <dd> | Precedes each defintion |
Links tags
Following are the most commonly used Links tags in HTML
| Tags | Description |
| <a href=”URL”>text</a> | Creates a hyperlink to a Unifrom resource locator (URL) |
| <a href=”mailto:emailid”>text</a> | Creates a hyperlink to an email address |
| <a name=”NAME”> | Creates a target location within a document |
| <a href=”#NAME”>text</a> | Creates a link to that target location |
Tables tags
Following are the table related tags in HTML
| Tags | Description |
| <table></table> | Creates a table |
| <tr></tr> | Sets off each row in a table |
| <td></td> | Sets off each row in a row |
| <th></th> | Sets off the table header (A normal cell with bold, centered text) |
Form tags
Following are the most commonly used form tags in HTML
| Tags | Description |
| <form></form> | Creates a scrolling menu. Size sets the number of menu items visible before user need to scroll |
| <select></select> | Creates a pulldown/dropdown menu |
| <option></option> | Sets off each menu item in dropdown |
| <textarea></textarea> | Creates a text box area. |
| <input type=”checkbox”/> | Creates a checkbox |
| <input type=”checkbox” checked /> | Creates a checkbox with pre checked checkbox |
| <input type=”radio” /> | Creates a radio button |
| <input type=”radio” checked /> | Creates a radio button with pre checked radio button |
| <inpu type=”text” /> | Creates a text box |
| <input type=”submit” /> | Creates a submit button |
| <input type=”image” /> | Creates a submit button using image |
| <input type=”reset” /> | Creates a reset button |
